![]() |
Comparisons
Between Selected
|
![]() |
Data is for Class of 1999.
| CAMPUS | DISTRICT |
Accountability Rating |
% Test-Taking |
ACT Score |
| 1. BELLAIRE H S | HOUSTON ISD |
|
|
|
| 2. DEBAKEY H S FOR HEALTH PROF | HOUSTON ISD |
|
|
|
| 3. CLEMENTS H S | FORT BEND ISD |
|
|
|
| 4. MEMORIAL H S | SPRING BRANCH ISD |
|
|
|
| 5. CLEAR LAKE H S | CLEAR CREEK ISD |
|
|
|
| 6. STRATFORD H S | SPRING BRANCH ISD |
|
|
|
| 7. TAYLOR H S | KATY ISD |
|
|
|
| 7. QUEST H S | HUMBLE ISD |
|
|
|
| 9. KINGWOOD H S | HUMBLE ISD |
|
|
|
| 10. THE WOODLANDS H S | CONROE ISD |
|
|
|
| 11. NEEDVILLE H S | NEEDVILLE ISD |
|
|
|
| 12. KLEIN H S | KLEIN ISD |
|
|
|
| 12. LAMAR H S | HOUSTON ISD |
|
|
|
| 14. OAK RIDGE H S | CONROE ISD |
|
|
|
| 14. FOLEY'S ACADEMY | HOUSTON ISD |
|
|
|
| 16. FRIENDSWOOD H S | FRIENDSWOOD ISD |
|
|
|
| 17. KLEIN OAK H S | KLEIN ISD |
|
|
|
| 18. CYPRESS CREEK H S | CYPRESS-FAIRBANKS ISD |
|
|
|
| 19. CYPRESS FALLS H S | CYPRESS-FAIRBANKS ISD |
|
|
|
| 19. KATY H S | KATY ISD |
|
|
|
| KEMPNER H S | FORT BEND ISD |
|
|
|
| MAYDE CREEK H S | KATY ISD |
|
|
|
| LAMAR CONS H S | LAMAR CONSOLIDATED ISD |
|
|
|
| SPRING H S | SPRING ISD |
|
|
|
| KERR H S | ALIEF ISD |
|
|
|
| CROSBY H S | CROSBY ISD |
|
|
|
| DULLES H S | FORT BEND ISD |
|
|
|
| BRAZOSWOOD H S | BRAZOSPORT ISD |
|
|
|
| LANGHAM CREEK H S | CYPRESS-FAIRBANKS ISD |
|
|
|
| CLEAR CREEK H S | CLEAR CREEK ISD |
|
|
|
| CY-FAIR H S | CYPRESS-FAIRBANKS ISD |
|
|
|
| STEPHEN F AUSTIN H S | FORT BEND ISD |
|
|
|
| JERSEY VILLAGE H S | CYPRESS-FAIRBANKS ISD |
|
|
|
| DEER PARK H S | DEER PARK ISD |
|
|
|
| WESTFIELD H S | SPRING ISD |
|
|
|
| TOMBALL H S | TOMBALL ISD |
|
|
|
| HUMBLE H S | HUMBLE ISD |
|
|
|
| CONROE H S | CONROE ISD |
|
|
|
| PEARLAND H S | PEARLAND ISD |
|
|
|
| LA PORTE HIGH SCHOOL | LA PORTE ISD |
|
|
|
| BALL H S | GALVESTON ISD |
|
|
|
| ANAHUAC H S | ANAHUAC ISD |
|
|
|
| LAWRENCE E ELKINS H S | FORT BEND ISD |
|
|
|
| B F TERRY H S | LAMAR CONSOLIDATED ISD |
|
|
|
| SPRING WOODS H S | SPRING BRANCH ISD |
|
|
|
| BARBERS HILL H S | BARBERS HILL ISD |
|
|
|
| KLEIN FOREST H S | KLEIN ISD |
|
|
|
| ANGLETON H S | ANGLETON ISD |
|
|
|
| CLEAR BROOK H S | CLEAR CREEK ISD |
|
|
|
| DOBIE H S | PASADENA ISD |
|
|
|
| ALVIN H S | ALVIN ISD |
|
|
|
| SPLENDORA H S | SPLENDORA ISD |
|
|
|
| STATE MEDIAN | SAT SCORE |
|
||
| STERLING H S | GOOSE CREEK ISD |
|
|
|
| TARKINGTON H S | TARKINGTON ISD |
|
|
|
| STAFFORD H S | STAFFORD MSD |
|
|
|
| COLUMBIA H S | COLUMBIA-BRAZORIA ISD |
|
|
|
| RAYBURN H S | PASADENA ISD |
|
|
|
| ROYAL H S | ROYAL ISD |
|
|
|
| MONTGOMERY H S | MONTGOMERY ISD |
|
|
|
| HASTINGS H S | ALIEF ISD |
|
|
|
| NEW CANEY H S | NEW CANEY ISD |
|
|
|
| HARDIN H S | HARDIN ISD |
|
|
|
| LEE H S | GOOSE CREEK ISD |
|
|
|
| WALLER H S | WALLER ISD |
|
|
|
| HARGRAVE H S | HUFFMAN ISD |
|
|
|
| DICKINSON H S | DICKINSON ISD |
|
|
|
| EAST CHAMBERS H S | EAST CHAMBERS ISD |
|
|
|
| SANTA FE H S | SANTA FE ISD |
|
|
|
| WASHINGTON B T H S | HOUSTON ISD |
|
|
|
| LIBERTY H S | LIBERTY ISD |
|
|
|
| WILLIS H S | WILLIS ISD |
|
|
|
| LAW ENFCMT-CRIM JUST H S | HOUSTON ISD |
|
|
|
| MAGNOLIA H S | MAGNOLIA ISD |
|
|
|
| TEXAS CITY H S | TEXAS CITY ISD |
|
|
|
| WALTRIP H S | HOUSTON ISD |
|
|
|
| NORTHBROOK H S | SPRING BRANCH ISD |
|
|
|
| ELSIK H S | ALIEF ISD |
|
|
|
| CARVER H S FOR APPLIED TECH ENGI | ALDINE ISD |
|
|
|
| CANEY CREEK H S | CONROE ISD |
|
|
|
| WESTBURY H S | HOUSTON ISD |
|
|
|
| SOUTH HOUSTON H S | PASADENA ISD |
|
|
|
| SWEENY H S | SWEENY ISD |
|
|
|
| PASADENA H S | PASADENA ISD |
|
|
|
| LEE H S | HOUSTON ISD |
|
|
|
| DAYTON H S | DAYTON ISD |
|
|
|
| CHANNELVIEW HIGH SCHOOL | CHANNELVIEW ISD |
|
|
|
| BRAZOSPORT H S | BRAZOSPORT ISD |
|
|
|
| DANBURY H S | DANBURY ISD |
|
|
|
| SCARBOROUGH H S | HOUSTON ISD |
|
|
|
| WINDFERN H S | CYPRESS-FAIRBANKS ISD |
|
|
|
| JONES H S | HOUSTON ISD |
|
|
|
| CHESTER W NIMITZ H S | ALDINE ISD |
|
|
|
| CLEVELAND H S | CLEVELAND ISD |
|
|
|
| REAGAN H S | HOUSTON ISD |
|
|
|
| SHARPSTOWN H S | HOUSTON ISD |
|
|
|
| C E KING H S | SHELDON ISD |
|
|
|
| EISENHOWER H S | ALDINE ISD |
|
|
|
| HEMPSTEAD H S | HEMPSTEAD ISD |
|
|
|
| LA MARQUE H S | LA MARQUE ISD |
|
|
|
| HIGH ISLAND H S | HIGH ISLAND ISD |
|
|
|
| CONTEMPORARY LRN CTR H S | HOUSTON ISD |
|
|
|
| MACARTHUR H S | ALDINE ISD |
|
|
|
| MILBY H S | HOUSTON ISD |
|
|
|
| WILLOWRIDGE H S | FORT BEND ISD |
|
|
|
| SAM HOUSTON H S | HOUSTON ISD |
|
|
|
| ALDINE H S | ALDINE ISD |
|
|
|
| FURR H S | HOUSTON ISD |
|
|
|
| HULL-DAISETTA H S | HULL-DAISETTA ISD |
|
|
|
| MIDDLE COLLEGE FOR TECHNOLOGY CARE | HOUSTON ISD |
|
|
|
| GALENA PARK H S | GALENA PARK ISD |
|
|
|
| GIRLS & BOYS PREP ACADEMY | CHARTER SCHOOL |
|
|
|
| WORTHING H S | HOUSTON ISD |
|
|
|
| STERLING H S | HOUSTON ISD |
|
|
|
| DAVIS H S | HOUSTON ISD |
|
|
|
| YATES H S | HOUSTON ISD |
|
|
|
| SMILEY H S | NORTH FOREST ISD |
|
|
|
| HITCHCOCK H S | HITCHCOCK ISD |
|
|
|
| MADISON H S | HOUSTON ISD |
|
|
|
| BARBARA JORDAN H S | HOUSTON ISD |
|
|
|
| AUSTIN H S | HOUSTON ISD |
|
|
|
| WHEATLEY H S | HOUSTON ISD |
|
|
|
| KASHMERE H S | HOUSTON ISD |
|
|
|
| FOREST BROOK H S | NORTH FOREST ISD |
|
|
|
![]() |
|
![]() |
Diane C. MoserReferral & Relocation Certified (713) 827-7300 |
| This page was produced by, and is the creative product of, Scott Moser, Moser Development Systems. MDS reserves all rights to this work. The contents of this web site may not be reproduced or reused without the express written permission of MDS. Moser Development Systems and Diane Moser Properties will pursue legal action against any person, partnership, company or corporate entity using website materials, in whole or in part, without permission. Additionally, licensed real estate agents/brokers may be reported to TREC and ethics charges may be filed against REALTOR members with TAR. © Copyright 2000 | ![]() |