![]() |
Clickable Map - Links to School District Profiles |
![]() |
Clicking on any District on the map below will take you to its Profile Page.
![]() |
| DISTRICT | COUNTY | DISTRICT | COUNTY |
| 1. Aldine | Harris | Liberty | |
| 2. Alief | Harris | 29. Humble | Harris |
| 3 Alvin | Brazoria | 30. Katy | |
| 4. Anahuac | Chambers | 31. |
Fort Bend |
| 5. Angleton | Brazoria | 32. Klein | Harris |
| 6. Barbers Hill | Chambers | Fort Bend | |
| 7. Brazosport | Brazoria | 34. La Marque | Galveston |
| 8. Channelview | Harris | 35. La Porte | Harris |
| 9. Clear Creek | Galveston & Harris | 99. |
Liberty |
| C. Cleveland(No MLS#) | Liberty | 36. Magnolia | Montgomery |
| 10. Columbia-Brazoria | Brazoria | 37. Montgomery | Montgomery |
| 11. Conroe | Montgomery | 38. Needville | Fort Bend |
| 12. Crosby | Harris | 39. New Caney | Montgomery |
| 13. Cypress-Fairbanks | Harris | 40. North Forest | Harris |
| 14. Damon (K-8th only) | Brazoria | 41. Pasadena | Harris |
| 15. Danbury | Brazoria | 42. Pearland | Brazoria |
| D. Dayton(No MLS#) | Liberty | 99. Richards(No MLS#) | Grimes & Montgomery |
| 16. Deer Park | Harris | 44. Royal | Waller |
| Liberty | 45. Santa Fe | Galveston | |
| 17. Dickinson | Galveston | 46. Sheldon | Harris |
| 18. East Chambers | Chambers | 47. Splendora | Montgomery |
| 19. Fort Bend | Fort Bend | 48. Spring | Harris |
| 20. Friendswood | Galveston | 49. Spring Branch | Harris |
| 21. Galena Park | Harris | 50. Stafford | Fort Bend |
| 22. Galveston | Galveston | 51. Sweeney | Brazoria |
| 23. Goose Creek | Harris & Chambers | 99. Tarkington(No MLS#) | Liberty |
| 24. Hempstead | Waller | 52. Texas City | Galveston |
| 25. High Island | Galveston | 53. Tomball | Harris |
| 26. Hitchcock | Galveston | 55. Waller | Waller & Harris |
| 27. Houston | Harris | 56. Willis | |
| 28. Huffman | Harris |
![]() |
Diane C. Moser Referral & Relocation Certified (713) 827-7300 |
| This page was produced by, and is the creative product of, Scott Moser, Moser Development Systems. MDS reserves all rights to this work. The contents of this web site may not be reproduced or reused without the express written permission of MDS. Moser Development Systems and Diane Moser Properties will pursue legal action against any person, partnership, company or corporate entity using website materials, in whole or in part, without permission. Additionally, licensed real estate agents/brokers may be reported to TREC and ethics charges may be filed against REALTOR members with TAR. © Copyright 2005 | ![]() |