![]() |
|
![]() |
| FORT BEND ISD - Academically Acceptable | |
| ARIZONA FLEMING EL | Acceptable |
| AUSTIN PARKWAY EL | Exemplary |
| BARRINGTON PLACE EL | Recognized |
| BLUE RIDGE EL | Acceptable |
| BRAZOS BEND EL | Recognized |
| BRIARGATE EL | Acceptable |
| BURTON EL | Recognized |
| CLEMENTS H S | Exemplary |
| COLONY BEND EL | Exemplary |
| COLONY MEADOWS EL | Exemplary |
| COMMONWEALTH EL | Exemplary |
| DULLES EL | Acceptable |
| DULLES H S | Acceptable |
| DULLES MIDDLE | Acceptable |
| E A JONES EL | Acceptable |
| EDGAR GLOVER JR EL | Recognized |
| FIRST COLONY MIDDLE | Exemplary |
| HIGHLANDS EL | Exemplary |
| HIGHTOWER H S | Acceptable |
| HODGES BEND MIDDLE | Acceptable |
| HUNTERS GLEN EL | Recognized |
| KEMPNER H S | Acceptable |
| LAKE OLYMPIA MIDDLE | Acceptable |
| LAKEVIEW EL | Recognized |
| LANTERN LANE EL | Recognized |
| LAWRENCE E ELKINS H S | Recognized |
| LEXINGTON CREEK EL | Recognized |
| MACARIO GARCIA MIDDLE | Recognized |
| MC AULIFFE MIDDLE | Acceptable |
| MEADOWS EL | Recognized |
| MISSION BEND EL | Recognized |
| MISSION GLEN EL | Recognized |
| MISSION WEST EL | Acceptable |
| MISSOURI CITY MIDDLE | Acceptable |
| OYSTER CREEK ELEMENTARY | Acceptable |
| PALMER EL | Exemplary |
| PECAN GROVE EL | Exemplary |
| PROGRESSIVE H S | AE: Acceptable |
| QUAIL VALLEY EL | Acceptable |
| QUAIL VALLEY MIDDLE | Recognized |
| RIDGEGATE EL | Acceptable |
| RIDGEMONT EL | Acceptable |
| SETTLERS WAY EL | Exemplary |
| SIENNA CROSSING EL | Acceptable |
| STEPHEN F AUSTIN H S | Acceptable |
| SUGAR LAND MIDDLE | Acceptable |
| SUGAR MILL EL | Exemplary |
| TOWNEWEST EL | Recognized |
| WALKER STATION EL | Exemplary |
| WILLOWRIDGE H S | Acceptable |
| KATY ISD - see Harris County Schools | |
| KENDLETON ISD - Academically Unacceptable | |
| POWELL POINT EL | Low Performing |
| LAMAR CONSOLIDATED ISD - Academically Acceptable | |
| B F TERRY H S | Acceptable |
| BEASLEY EL | Recognized |
| BOWIE EL | Acceptable |
| GEORGE J H | Acceptable |
| HUGGINS EL | Acceptable |
| J J WESSENDORFF MIDDLE | Recognized |
| JACKSON EL | Acceptable |
| JANE LONG EL | Acceptable |
| JUAN SEGUIN EL | Acceptable |
| JUVENILE DETENT CTR | Low Performing |
| LAMAR CONS H S | Acceptable |
| LAMAR J H | Acceptable |
| MANFORD WILLIAMS EL | Recognized |
| MEYER EL | Recognized |
| NAVARRO MIDDLE | Recognized |
| SMITH EL | Recognized |
| STEPHEN F AUSTIN EL | Exemplary |
| SUSANNA DICKINSON EL | Exemplary |
| T L PINK EL | Acceptable |
| TAYLOR RAY EL | Recognized |
| TRAVIS EL | Recognized |
| NEEDVILLE ISD - Recognized | |
| NEEDVILLE EL | Acceptable |
| NEEDVILLE H S | Exemplary |
| NEEDVILLE INT | Recognized |
| NEEDVILLE MIDDLE | Acceptable |
| STAFFORD MSD - Academically Acceptable | |
| STAFFORD H S | Recognized |
| STAFFORD INT | Acceptable |
| STAFFORD MIDDLE | Acceptable |
| STAFFORD PRI | Acceptable |
|
|
|
|
|
|
|
|
|
Back
to School Index
![]() |
Diane C. MoserReferral & Relocation Certified (713) 827-7300 |
| This page was produced by, and is the creative product of, Scott Moser, Moser Development Systems. MDS reserves all rights to this work. The contents of this web site may not be reproduced or reused without the express written permission of MDS. Moser Development Systems and Diane Moser Properties will pursue legal action against any person, partnership, company or corporate entity using website materials, in whole or in part, without permission. Additionally, licensed real estate agents/brokers may be reported to TREC and ethics charges may be filed against REALTOR® members with TAR. © Copyright 2000 | ![]() |