![]() |
Comparisons
Between Selected
|
![]() |
Data is for Class of 1999
| CAMPUS | DISTRICT |
Accountability Rating |
% Test-Taking |
ACT Score |
| 1. DEBAKEY H S FOR HEALTH PROF | HOUSTON ISD |
|
|
|
| 2. TAYLOR H S | KATY ISD |
|
|
|
| 3. CLEMENTS H S | FORT BEND ISD |
|
|
|
| 4. MEMORIAL H S | SPRING BRANCH ISD |
|
|
|
| 5. KINGWOOD H S | HUMBLE ISD |
|
|
|
| 6. CLEAR LAKE H S | CLEAR CREEK ISD |
|
|
|
| 6. THE WOODLANDS H S | CONROE ISD |
|
|
|
| 6. OAK RIDGE H S | CONROE ISD |
|
|
|
| 6. KLEIN OAK H S | KLEIN ISD |
|
|
|
| 10. STRATFORD H S | SPRING BRANCH ISD |
|
|
|
| 10. KLEIN H S | KLEIN ISD |
|
|
|
| 10. KATY H S | KATY ISD |
|
|
|
| 13. KERR H S | ALIEF ISD |
|
|
|
| 14. FRIENDSWOOD H S | FRIENDSWOOD ISD |
|
|
|
| 14. CYPRESS CREEK H S | CYPRESS-FAIRBANKS ISD |
|
|
|
| 16. CYPRESS FALLS H S | CYPRESS-FAIRBANKS ISD |
|
|
|
| 17. MAYDE CREEK H S | KATY ISD |
|
|
|
| 18. LAMAR H S | HOUSTON ISD |
|
|
|
| 18. TOMBALL H S | TOMBALL ISD |
|
|
|
| 20. CY-FAIR H S | CYPRESS-FAIRBANKS ISD |
|
|
|
| KEMPNER H S | FORT BEND ISD |
|
|
|
| BARBERS HILL H S | BARBERS HILL ISD |
|
|
|
| BELLAIRE H S | HOUSTON ISD |
|
|
|
| ANAHUAC H S | ANAHUAC ISD |
|
|
|
| DEER PARK H S | DEER PARK ISD |
|
|
|
| BRAZOSWOOD H S | BRAZOSPORT ISD |
|
|
|
| PEARLAND H S | PEARLAND ISD |
|
|
|
| DAYTON H S | DAYTON ISD |
|
|
|
| LA PORTE HIGH SCHOOL | LA PORTE ISD |
|
|
|
| HUMBLE H S | HUMBLE ISD |
|
|
|
| TEXAS CITY H S | TEXAS CITY ISD |
|
|
|
| DANBURY H S | DANBURY ISD |
|
|
|
| NEEDVILLE H S | NEEDVILLE ISD |
|
|
|
| LANGHAM CREEK H S | CYPRESS-FAIRBANKS ISD |
|
|
|
| MAGNOLIA H S | MAGNOLIA ISD |
|
|
|
| SPRING H S | SPRING ISD |
|
|
|
| WESTFIELD H S | SPRING ISD |
|
|
|
| CLEAR BROOK H S | CLEAR CREEK ISD |
|
|
|
| ANGLETON H S | ANGLETON ISD |
|
|
|
| JERSEY VILLAGE H S | CYPRESS-FAIRBANKS ISD |
|
|
|
| HARGRAVE H S | HUFFMAN ISD |
|
|
|
| WINDFERN H S | CYPRESS-FAIRBANKS ISD |
|
|
|
| CLEAR CREEK H S | CLEAR CREEK ISD |
|
|
|
| SPRING WOODS H S | SPRING BRANCH ISD |
|
|
|
| CROSBY H S | CROSBY ISD |
|
|
|
| STEPHEN F AUSTIN H S | FORT BEND ISD |
|
|
|
| NEW CANEY H S | NEW CANEY ISD |
|
|
|
| LAMAR CONS H S | LAMAR CONSOLIDATED ISD |
|
|
|
| STAFFORD H S | STAFFORD MSD |
|
|
|
| LIBERTY H S | LIBERTY ISD |
|
|
|
| LAWRENCE E ELKINS H S | FORT BEND ISD |
|
|
|
| B F TERRY H S | LAMAR CONSOLIDATED ISD |
|
|
|
| KLEIN FOREST H S | KLEIN ISD |
|
|
|
| COLUMBIA H S | COLUMBIA-BRAZORIA ISD |
|
|
|
| MONTGOMERY H S | MONTGOMERY ISD |
|
|
|
| STATE MEDIAN | ACT SCORE |
|
||
| RAYBURN H S | PASADENA ISD |
|
|
|
| WILLIS H S | WILLIS ISD |
|
|
|
| STERLING H S | GOOSE CREEK ISD |
|
|
|
| CONROE H S | CONROE ISD |
|
|
|
| DULLES H S | FORT BEND ISD |
|
|
|
| ALVIN H S | ALVIN ISD |
|
|
|
| BALL H S | GALVESTON ISD |
|
|
|
| CHANNELVIEW HIGH SCHOOL | CHANNELVIEW ISD |
|
|
|
| DOBIE H S | PASADENA ISD |
|
|
|
| HARDIN H S | HARDIN ISD |
|
|
|
| LAW ENFCMT-CRIM JUST H S | HOUSTON ISD |
|
|
|
| PASADENA H S | PASADENA ISD |
|
|
|
| HASTINGS H S | ALIEF ISD |
|
|
|
| SANTA FE H S | SANTA FE ISD |
|
|
|
| WALLER H S | WALLER ISD |
|
|
|
| LEE H S | GOOSE CREEK ISD |
|
|
|
| ELSIK H S | ALIEF ISD |
|
|
|
| SOUTH HOUSTON H S | PASADENA ISD |
|
|
|
| SWEENY H S | SWEENY ISD |
|
|
|
| DICKINSON H S | DICKINSON ISD |
|
|
|
| WALTRIP H S | HOUSTON ISD |
|
|
|
| LEE H S | HOUSTON ISD |
|
|
|
| BRAZOSPORT H S | BRAZOSPORT ISD |
|
|
|
| CHESTER W NIMITZ H S | ALDINE ISD |
|
|
|
| REAGAN H S | HOUSTON ISD |
|
|
|
| HEMPSTEAD H S | HEMPSTEAD ISD |
|
|
|
| CARVER H S FOR APPLIED TECH ENGI | ALDINE ISD |
|
|
|
| WESTBURY H S | HOUSTON ISD |
|
|
|
| SCARBOROUGH H S | HOUSTON ISD |
|
|
|
| C E KING H S | SHELDON ISD |
|
|
|
| MILBY H S | HOUSTON ISD |
|
|
|
| ROYAL H S | ROYAL ISD |
|
|
|
| WASHINGTON B T H S | HOUSTON ISD |
|
|
|
| TARKINGTON H S | TARKINGTON ISD |
|
|
|
| NORTHBROOK H S | SPRING BRANCH ISD |
|
|
|
| JONES H S | HOUSTON ISD |
|
|
|
| SHARPSTOWN H S | HOUSTON ISD |
|
|
|
| EISENHOWER H S | ALDINE ISD |
|
|
|
| CLEVELAND H S | CLEVELAND ISD |
|
|
|
| MADISON H S | HOUSTON ISD |
|
|
|
| MACARTHUR H S | ALDINE ISD |
|
|
|
| WILLOWRIDGE H S | FORT BEND ISD |
|
|
|
| FURR H S | HOUSTON ISD |
|
|
|
| LA MARQUE H S | LA MARQUE ISD |
|
|
|
| KASHMERE H S | HOUSTON ISD |
|
|
|
| STERLING H S | HOUSTON ISD |
|
|
|
| SAM HOUSTON H S | HOUSTON ISD |
|
|
|
| WORTHING H S | HOUSTON ISD |
|
|
|
| YATES H S | HOUSTON ISD |
|
|
|
| SMILEY H S | NORTH FOREST ISD |
|
|
|
| WHEATLEY H S | HOUSTON ISD |
|
|
|
| GALENA PARK H S | GALENA PARK ISD |
|
|
|
| ALDINE H S | ALDINE ISD |
|
|
|
| GIRLS & BOYS PREP ACADEMY | CHARTER SCHOOL |
|
|
|
| FOREST BROOK H S | NORTH FOREST ISD |
|
|
|
| AUSTIN H S | HOUSTON ISD |
|
|
|
| BARBARA JORDAN H S | HOUSTON ISD |
|
|
|
| CONTEMPORARY LRN CTR H S | HOUSTON ISD |
|
|
|
![]() |
|
![]() |
Diane C. MoserReferral & Relocation Certified (713) 827-7300 |
| This page was produced by, and is the creative product of, Scott Moser, Moser Development Systems. MDS reserves all rights to this work. The contents of this web site may not be reproduced or reused without the express written permission of MDS. Moser Development Systems and Diane Moser Properties will pursue legal action against any person, partnership, company or corporate entity using website materials, in whole or in part, without permission. Additionally, licensed real estate agents/brokers may be reported to TREC and ethics charges may be filed against REALTOR members with TAR. © Copyright 2000 | ![]() |